Innovation awards
The purpose of the awards is to promote and encourage best practice in public sector innovation and service delivery and celebrate the successes of individuals, teams and departments in the quest for a more effective, efficient and accountable government.
The awards recognise successful and effective service delivery projects and initiatives that have been achieved through the application of innovative approaches, methodologies and tools. The awards provide opportunities for information sharing and learning as well as possibilities for partnerships and the replication of successful initiatives throughout the country.
All finalists receive a certificate and training to the value of R20 000. The winners receive a trophy while the innovator of the year receives R30 000 for a study trip, in South Africa or abroad.
Public Sector Innovator of the Year| 2008 | Piet Aphane High School (Limpopo) | Permaculture project |
| 2007 | Case Flow Management and Service Excellence | Port Elizabeth Family Advocate Office |
| 2006 | Foam Manifold Chemical Fire Fighting System | City of Johannesburg Emergency Services |
| 2005 | Social Development Information Management System (IMS) | Eastern Cape Department of Social Development |
| 2004 | Domestic Violence Response Unit | South African Police Services (SAPS) |
| 2003 | Asthma Project | Nelspruit Clinic |
Innovative Partnerships in Service Delivery
| 2008 | Department of Correctional Services | Sleeping bags project |
| 2007 | Bucket Eradication Programme | Free State Department of Local Government and Housing |
| 2006 | Sunflower Project | Sisonke Health District |
| 2005 | Group of Hope Project | Department of Correctional Services |
| 2004 | Satellite TV network | Mindset Network |
| 2004 | Efficient Management of Sexual Offences Project | National Prosecuting Authority (NPA), Sexual Offences and Community Affairs Unit |
| 2003 | Blue IQ | Gauteng Provincial Government |
Innovative use of Information Technology for Effective Service Delivery
| 2008 | Cape Metro District Health Services (WC) | Diabetic Screening project |
| 2007 | Khanya Project | Western Cape Education Department |
| 2006 | eBDN (Electronic Bulk Mail Delivery Note) | South African Post Office |
| 2005 | The Justice Deposit Accounting System | Department of Justice and Constitutional Development |
| 2004 | Pay Master to the Nation | South African Post Office |
| 2004 | Digital Mall – Innovative use of IT for effective delivery for the IEC public contact centre elections 2004/05 | Independent Electoral Commission (IEC), Grintek Telecom and Emmanuels Staffing Services |
| 2004 | Innovative use of technology for the 2004 National and Provincial Elections | Independent Electoral Commission (IEC) |
Innovative enhancements on Internal Systems within Government Award
| 2008 | South African Post Office | My SAP ERP 2005 project |
| 2007 | Licence Pro | KwaZulu-Natal Department of Transport |
| 2005 | Magnetic Test Bench | Herman’s Magnetic Observatory |
| 2004 | Singleview of the Tax Payer | South African Revenue Services (SARS) |
| 2003 | Improved Service Delivery within the Public Sector Infrastructure Environment | Turner and Townsend |
Innovative Service Delivery Institutions
| 2008 | Ndlovu Care Group (Mpumalanga) | Autonomous Treatment Center |
| 2007 | Roving Alco Roadblocks | Road Traffic Inspectorate Pietermaritzburg |
| 2006 | EMIT & ADMS Urban Air Quality Management System for Local Government | City of Johannesburg Environmental Management |
| 2006 | Masibambane | Department of Water Affairs and Forestry |
| 2004 | Khanya Project (Technology of Education) | Western Cape Department of Education |
| 2004 | Electronic Patient Record | Kimberley Hospitals Complex, Northern Cape Department of Health |
| 2003 | Access to Justice for Women and Children | Centre for Criminal Justice (CCJ), Durban |
Innovative Service Delivery Projects involving the SA Government's partnership with other SADC governments
| 2008 | National Department of Sport and Recreation | Women in Sport project partnership with other SADC governments |
| 2007 | Joburg Addis Ababa Partnership Programme (JAAPP) | City of Johannesburg Metropolitan Council |
| 2004 | Rachel Cross Border Cooperation | South African Police Service |